
ULT1001
Uniaxial IEPE Accelerometer, Top Exit Entry, 500mV/g, 0.3 to 8000 Hz

| SPECIFICATIONS | ULT1001 PDF datasheet |
| Sensitivity | 500 mV/g |
| Measurement Range | ± 10 g |
| Frequency Response (±10%) | 0.3 to 8000 Hz |
| Resolution | 0.0004 g |
| Linearity | ≤1% |
| Maximum Shock Level | 1000 g |
| Temperature Range | -40 to +120 ℃ |
| Constant Current Excitation | 2 to 20 mA (4mA TYP) |
| Output Bias Voltage | 8 to 12 VDC |
| Output Impedance | < 150 Ohm |
| Weight | 18 grams |
| Entry Type | Top Entry |
| ORDER INFORMATION | |
| ULT1001 | Uniaxial Accelerometer, Mounting Stud and 2m Cable Included |
| RELATED PRODUCTS | |
| Accessories | |
| ULT44xx | Magnetic Mounting Base |
| Other accessories | Cable, Conversion Jack, Isolated Screw, etc. |
| Data Acquisition System & Vibration Tester | |
| VIB2008 | 8-Channel Portable Vibration Tester |
| CBook | Portable Data Acquisition System |
| DAQ | Data Acquisition Board |
| Dynamic Signal Conditioning Products | |
| CM3502 | 1-Channel Accelerometer Signal Conditioning Module |
| CM3504 | 4-Channel Dynamic Signal Conditioning Module, Programmable Filter, Gain and IEPE Accelerometer Bias Source |
| CM3508 | 8-Channel Dynamic Signal Conditioning Module, Programmable Filter, Gain and IEPE Accelerometer Bias Source |
| CM4016 | 16-Channel Dynamic Signal Conditioning Module, Programmable Filter, Gain and IEPE Accelerometer Bias Source |
