
ULT2011

| Features | ULT2011 PDF datasheet |
| Sensitivity | 500mV/g |
| Amplitude range | 10g |
| Frequency range | 0.5-2000Hz(±10%) |
| Resonant frequency | 8kHz |
| Resolution | 0.00004g |
| Weight | 200gm |
| Mounting thread | M5 mm |
| Linearity | <=1% |
| Output bias voltage | 8-12VDC |
| Output impedance | 150Ω |
| Temperature range | -40- +120℃ |
| Insulated impedance | >108Ω |
| Transverse sensitivity | <=5% Typical: <=3% |
| Constant current excitation | 2-20mA Typical : 4mA |
| Excitation voltage | 18-30VDC Typical :24VDC |
| Mounting torque | 20-30kgf.cm(M5) |
| ORDER INFORMATION | |
| Purpose | |
| Triaxial vibration | |

