
ULT2012

| Features | ULT2012 PDF datasheet |
| Sensitivity | 100mV/g |
| Amplitude range | 50g |
| Frequency range | 0.2-7000Hz(±10%) |
| Resonant frequency | 23kHz |
| Resolution | 0.0002g |
| Weight | 100gm |
| Mounting thread | 3-m4 |
| Linearity | <=1% |
| Output bias voltage | 8-12VDC |
| Output impedance | 150Ω |
| Temperature range | -40- +120℃ |
| Insulated impedance | >108Ω |
| Transverse sensitivity | <=5% Typical: <=3% |
| Constant current excitation | 2-20mA Typical : 4mA |
| Excitation voltage | 18-30VDC Typical :24VDC |
| Mounting torque | 20-30kgf.cm(M5) |
| ORDER INFORMATION | |
| Purpose | |
| Long-term monitoring | |

