
ULT2052

Features | ![]() |
Sensitivity | 150mV/g |
Amplitude range | 50g |
Frequency range | 0.5-10000Hz |
Resonant frequency | 30kHz |
Resolution | 0.0002g |
Weight | 17gm |
Mounting thread | M5 mm |
Linearity | <=1% |
Output bias voltage | 8-12VDC |
Output impedance | 150Ω |
Temperature range | -40- +120℃ |
Insulated impedance | >108Ω |
Transverse sensitivity | <=5% Typical: <=3% |
Constant current excitation | 2-20mA Typical : 4mA |
Excitation voltage | 18-30VDC Typical :24VDC |
Mounting torque | 20-30kgf.cm(M5) |
ORDER INFORMATION | |
Purpose | |
General vibration |