
ULT2056

| Features | ULT2056 PDF datasheet |
| Sensitivity | 1500mV/g |
| Amplitude range | 3g |
| Frequency range | 0.1-2000Hz |
| Resonant frequency | 7.5kHz |
| Resolution | 0.00002g |
| Weight | 126gm |
| Mounting thread | 3-M4 |
| Linearity | <=1% |
| Output bias voltage | 8-12VDC |
| Output impedance | 150Ω |
| Temperature range | -40- +120℃ |
| Insulated impedance | >108Ω |
| Transverse sensitivity | <=5% Typical: <=3% |
| Constant current excitation | 2-20mA Typical : 4mA |
| Excitation voltage | 18-30VDC Typical :24VDC |
| Mounting torque | 20-30kgf.cm(M5) |
| ORDER INFORMATION | |
| ULT2056 | |
| Purpose | |
| Shock measurement | |

