
ULT2057

| Features | ULT2057 PDF datasheet |
| Sensitivity | 10 mV/g |
| Amplitude range | 500g |
| Frequency range | 1 -12000Hz |
| Resonant frequency | 40kHz |
| Resolution | 0.002g |
| Weight | 15gm |
| Mounting thread | 3-M4 |
| Linearity | <=1% |
| Output bias voltage | 8-12VDC |
| Output impedance | 150Ω |
| Temperature range | -40- +120℃ |
| Insulated impedance | >108Ω |
| Transverse sensitivity | <=5% Typical: <=3% |
| Constant current excitation | 2-20mA Typical : 4mA |
| Excitation voltage | 18-30VDC Typical :24VDC |
| Mounting torque | 20-30kgf.cm(M5) |
| Purpose | |
| Shock measurement | |

