
CLOG-710
Data Logger operate Stand-alone or PC-connected

SPECIFICATIONS | ![]() |
Analog Input Channels | 16 single-ended, 8 differential |
Resolution | 14 bit |
Maximum Sample Rate | 14.4kHz (stand-alone), 4.8kHz (PC-connected) |
Programmable Gain | 1,10,100,1000 or 1,2,4,8 |
Max. normal mode voltage | 30V DC or peak AC |
Input Impedance | 1M Ohms |
Trigger Mode | Pre-trigger, post-trigger |
Control(Stand-alone mode) | Single push-button, manual control record and standby |
SRemovable Memory | SD 16MB to 2GB |
Indicator | LED |
Software | Free data acquisition and waveform browser software |
Programming solution | Free ActiveX Controls |
PC Communication | USB port or Ethernet port, see the order information |
Input connector | 12-pin aviation socket |
Power Consumption | 15VDC or Lithium Battery (> 4 Hours) |
Operating Temperature | 0 to 70 ℃ |
Dimensions | 156mm x 132mm x 80mm |
Weight | 1.75 kg |
ORDER INFORMATION | |
CLOG-710 | 14 bit, 14.4kHz, 16-Channel Data Logger, operate stand-alone or PC –connected, include free Data Acquisition Software |
RELATED PRODUCTS | |
Transducers | |
Signal Conditioning Products | |
Other Data Acquisition Products |