
DAQ160x
PCI Data Acquisition Board

| SPECIFICATIONS | DAQ160x PDF datasheet |
| Analog Inputs | |
| Resolution | 16-bit no missing code |
| Channels | 16 single-ended or 8 differentials, expandable up to 256 differentials |
| Connector | 68-pin SCSI connector |
| Input Ranges | 4 Input ranges ( extendable to 12 ranges) |
| Input Voltage Ranges | Software programmable via sequencer |
| Bipolar | ±10V, ±5V |
| Unipolar | 0V ~ 10V, 0V ~ 5V |
| Over-Voltage Protection | ±35V |
| Input Impedance | 1Mohm |
| A/D Specifications | |
| A/D Type | Successive approximation, 250 kSPS maximum conversion rate |
| Conversion Time | 1.45 µs |
| Acquisition Time | 0.38 µs |
| S/(N+D) | 93 dB Typ @2 kHz |
| THD | –107 dB Typ @2 kHz |
| DC Accuracy | |
| Transition noise | 0.55 LSB |
| No missing code | 16-bit |
| AC Accuracy | |
| Signal to Noise | 93dB |
| Total Harmonic Distortion | -107dB |
| Data Transfer | Polling, Interrupt and Bus Mastering (DMA) |
| Analog Outputs (DAQ1605, DAQ1606) | |
| Resolution | 16 bit |
| Channels | 2 |
| Output Voltage Range | ±5V, ±10V, 0~ +5V, 0~ +10V |
| Synchronous Update | Software selectable |
| Output Buffer | 256-point for each channel |
| Digital I/O | |
| Channels | 8, expandable to 1024 lines |
| I/O Level | LVTTL |
| Counter / Timer | |
| Channels | One independent 32-bit timer, one 32-bit free timer |
| Frequency Measurement Rate | 10 MHz max |
| Trigger Level | LVTTL |
| Outputr | 1-MHz base rate divided by 1 to 4,294,967,296 |
| General | |
| Power Consumption | 5W on board |
| Operating Temperature | 0 ˚C to +60 ˚C |
| Storage Temperature | -40 ˚C to +80 ˚C |
| Dimensions | 143mm W x 15 mm D x 80 mm H (5.6” x 0.6 ” x 3.15 ”) |
| ORDER INFORMATION | |
| DAQ1605 | 16 bit, 250kHz, 16SE/8DI, PCI Data Acquisition Board, 2 D/A output |
| DAQ1605A | 16 bit, 250kHz, 16SE/8DI, PCI Data Acquisition Board |
| DAQ1606 | 16 bit, 740kHz, 16SE/8DI, PCI Data Acquisition Board, 2 D/A output |
| DAQ1606A | 16 bit, 740kHz, 16SE/8DI, PCI Data Acquisition Board |
| RELATED PRODUCTS | |
| Transducers | |
| Signal Conditioning Products | |
| Other Data Acquisition Products | |

